Your cart is currently empty
Fast Forward Your Wash
Complete big loads of laundry in 30 minutes with TurboWash® technology.
Built-in Intelligence Takes Out The Guesswork
AI technology selects optimal wash or dry settings. Washer can auto-select a compatible drying cycle.
Deep Clean with the Power of Steam
AAFA certified LG washers with the Allergiene™ Cycle reduce over 95% of allergens such as dust, pollen and pet dander.
Cold Wash Without Compromise
ColdWash™ technology penetrates deep into fabrics, for cold water savings with warm water performance.
Fast Forward Your WashComplete big loads of laundry in 30 minutes with TurboWash® technology.
Built-in Intelligence Takes Out The GuessworkAI technology selects optimal wash or dry settings. Washer can auto-select a compatible drying cycle.
Deep Clean with the Power of SteamAAFA certified LG washers with the Allergiene™ Cycle reduce over 95% of allergens such as dust, pollen and pet dander.
Cold Wash Without CompromiseColdWash™ technology penetrates deep into fabrics, for cold water savings with warm water performance.
LAUNDRY APPLIANCE CAPACITY | |
Capacity | 5.2 cu. ft. |
SUMMARY | |
Dial-A-Cycle™ | Yes |
Electric Dryer Option | DLEX8980V |
Gas Dryer Option | DLGX8981V |
Series | LG |
Touch Buttons | Yes |
Type | Front Load Washer |
Type of Display | LED |
ENERGY | |
CEE Tier | Tier 3 (Advanced) |
ENERGY STAR® Most Efficient | Yes |
ENERGY STAR® Certified | Yes |
IMEF | 3.1 |
IWF | 2.9 |
WASHER PROGRAMS | |
No. of Washer Programs | 12 |
Washer Programs | Allergiene®, Downloaded, Bedding, Bright Whites, Delicates, Heavy Duty, Normal, Perm. Press, Speed Wash, Sportswear, Towels, Tub Clean |
No. of Washer Options | 13 |
Washer Options | Drum Light, Signal, Control Lock, TurboWash®, Add Item, Cold Wash, Delay wash, Extra Rinse, Pre-wash, Remote Start, Spin Only, Steam, Wi-Fi |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold, Warm |
No. of Spin Speeds | 5 |
Spin Speeds | Extra / High, High, Low, Medium, No Spin |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
FABRIC CARE FEATURES | |
Turbowash® | Yes |
Turbowash® Type | TurboWash® 2.0 |
AI DD® | Yes |
Allergiene™ Cycle | Yes |
ColdWash™ Option | Yes |
Sanitary Cycle | Yes |
Steam Technology | Yes |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
Auto Suds Removal | Yes |
Control Lock | Yes |
Drum Light | Yes |
End of Cycle Signal | Yes |
Leveling Legs | Yes |
LoadSense | Yes |
True Balance® Anti-Vibration System | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
ThinQ® Smart Technology | Yes |
Energy Monitoring | Yes |
SmartDiagnosis™ (v3.0) | Yes |
ThinQ Care™ | Yes |
Tub Clean Coach | Yes |
Wifi | Yes |
MOTOR | |
Axis | Horizontal |
Max RPM | 1300 |
Motor Type | Inverter Direct Drive Motor |
MATERIALS AND FINISHES | |
All Available Colors | Graphite Steel (V) |
Cabinet | Painted Steel |
Control Panel | Plastic |
Door / Rim | Glass/Chrome |
Door Cover | Dark Blue Tinted Square Cover |
NeveRust™ Stainless Steel Drum | Yes |
Top Plate | Painted Steel |
CERTIFICATION | |
AAFA | Yes |
POWER SOURCE | |
Washer Electrical Requirements | 120V, 10 Amps |
Ratings | UL Listed |
Washer Power Source Type | Electric |
OPTIONS/ACCESSORIES | |
LG Sidekick™ Pedestal Washer | WD200CV |
Pedestal | WDP5V |
Stacking Kit | KSTK2 |
DIMENSIONS | |
Carton (WxHxD) | 31 3/8" x 44 3/4" x 33 3/4" |
Depth with Door Open | 58 5/8" |
LG Sidekick™ Pedestal Washer (WxHxD) | 29" x 14 1/8" x 30 7/8" (50 1/2 D with drawer open) |
Pedestal (WxHxD) | 29" x 13 5/8" x 29 1/2" (44 3/4 D with door open) |
Product (WxHxD) | 29" x 40 3/4" x 32 7/8" |
Weight (Carton) | 251.5 lbs |
Weight (Product) | 225 lbs |
Weight (Product/Carton) | 225 / 251.5 lbs. |
WARRANTY & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 195174024867 |
Product carousel items