We Offer Fast Shipping and Free Tune-Ups!
Your cart is currently empty
open box
From the silver door trim and knob accents to the glass door that lets you quickly check on clothes. This LG dryer brings an easy style to any laundry space. Drying is easier, too, thanks to the LG Sensor Dry system that measures moisture levels throughout the cycle and automatically adjusts drying time-no more damp clothes or over drying.
Depth With Door Open 90 Degrees (in.) | 50.25 in | Door Opening Height (In.) | 21.25 |
---|---|---|---|
Door Opening Width (In.) | 21.25 | Product Depth (in.) | 29.5 in |
Product Height (in.) | 44.25 in | Product Width (in.) | 27 in |
Appliance Category | Dryer | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Gas Dryer | Capacity - Dryer (cu. ft.) | 7.3 |
Color/Finish | White | Color/Finish Family | White |
Control Type | Electronic | Door Material | Glass |
Door Shape | Square Door | Door Style | Reversible |
Dry Cycles | Air Fluff, Bedding, Bulky Items, Cotton, Delicates, Heavy Duty, Permanent Press, Quick Dry, Wrinkle Free | Dryer Drum Material | Aluminized Alloy Steel Drum |
Dryer Features | Adjustable Legs, Control Lock, Damp Alert, Digital Cycle Countdown, Door Window, Four-Way Venting, Lint Filter, Moisture Sensor, Rear Control, Remote Diagnostics, Sensor Dry, Timed Dry | Dryer Fuel Type | Gas |
Exhaust Vent Location | Back | Hardware Color/Finish | Silver |
Hardware Color/Finish Family | Silver | Included | No Additional Items Included |
Lint Filter Location | Front | Matching Washer Type | Top Load Matching |
Number of Drying Cycles | 8 | Number of Drying Temperatures | 3 |
Pedestal Model# | N/A | Product Weight (lb.) | 131.2 lb |
Returnable | Non-Returnable | Stackable | Not Stackable |
Stacking Kit Model# | N/A | Steam Function | No Steam |
Vent Type | Vented | Voltage (volts) | 120 |
Certifications and Listings | CSA Listed, Energy Star, NSF Certified | Manufacturer Warranty | 1 Year Parts and Labor |
---|
Product carousel items