Your cart is currently empty
OPENN BOX
Real-time notifications and updates let you monitor and control your laundry from your smart device.
Dries garments and small loads in a hurry for families on the go.
Sterilize your clothing for the ultimate clean.
Prevents wrinkles by extending the tumble time without heat.
Continually monitors temperature and moisture to prevent over-drying and protect your clothing.
Signals you when delicate clothes reach the ideal dampness level for ironing or final air drying.
To ensure optimal performance, you are alerted when potential issues are detected in your dryer vent.
Easy-to-change venting options provide the ultimate installation flexibility to fit in your home.
Easily reverse your washer and dryer door for superior installation flexibility.
Enjoy flexible options for your laundry with temperatures to accommodate a variety of clothing types.
This energy-saving setting reduces drying temperatures on select cycles without sacrificing performance.
Find small items in the dryer easily thanks to bright, energy-efficient and long-lasting LED lighting.
W 28 in.x H 39.75 in.x D 32 in.
At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
Depth With Door Open 90 Degrees (in.) | 54.5 in | Door Opening Height (In.) | 39.75 |
---|---|---|---|
Door Opening Width (In.) | 22.5 | Product Depth (in.) | 32 in |
Product Height (in.) | 39.75 in | Product Width (in.) | 28 in |
Appliance Category | Dryer | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Gas Dryer | Capacity - Dryer (cu. ft.) | 7.8 |
Color/Finish | White | Color/Finish Family | White |
Control Type | Electronic | Door Material | Glass |
Door Shape | Round Door | Door Style | Reversible |
Dry Cycles | Bedding, Bulky Items, Cotton, Damp Dry, Delicates, Extra Dry, Mixed Loads, Permanent Press, Quick Dry, Sanitize, Sensor Dry, Timed Dry, Towels and Sheets, Wrinkle Free, eDry | Dryer Drum Material | Aluminized Alloy Steel Drum |
Dryer Features | Adjustable End-of-Cycle Signal, Adjustable Legs, Control Lock, Damp Alert, Delay Start, Digital Cycle Countdown, Door Window, Four-Way Venting, Front Control, Interior Light, Lint Filter, Moisture Sensor, Sensor Dry, Timed Dry, Wi-Fi Enabled | Dryer Fuel Type | Gas |
Exhaust Vent Location | Bottom, Left Side, Rear, Right Side | Hardware Color/Finish | Chrome |
Hardware Color/Finish Family | Chrome | Included | No Additional Items Included |
Item Package Quantity | 1 | Lint Filter Location | Front |
Matching Washer Type | Front Load Matching | Number of Drying Cycles | 10 |
Number of Drying Temperatures | 5 | Pedestal Model# | GFP1528SNWW or GFR0728SNWW (Riser) |
Power Options | Plug-in | Product Weight (lb.) | 135 lb |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Stackable | Stackable |
Stacking Kit Model# | GFA28KITN | Steam Function | No Steam |
Vent Type | Vented | Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway |
Voltage (volts) | 120 | Works With | Alexa, Google, Proprietary App |
Certifications and Listings | ADA Compliant, Energy Star, UL Listed | Manufacturer Warranty | Limited 1-year entire appliance warranty |
---|
Product carousel items