Your cart is currently empty
OPEN BOX
We put simplicity and durability first to give you easy-to-use appliances that give you time for those who really matter.
Since 1905, GE Appliances have provided families with appliances that are easy-to-use while introducing features that simplify their day-to-day routine.
The continuous, edge-to-edge cooktop gives you a large cooking space that can handle any cookware.
This center oval burner gives you a fifth burner and the perfect place to use griddles or odd-size cookware.
The 18,000 BTU Power Boil burner delivers high heat for fast boiling.
This specialized burner setting provides low, even heat so delicate dishes don't burn.
This oven uses heat to clean the oven cavity without the need for scrubbing or chemical cleaners.
Take the biggest spills in stride with burners that can be cleaned in your dishwasher.
Prepare multiple dishes simultaneously using an oven with a spacious 5.0 cu. ft. cavity.
Store cookware neatly with an easy-to-open drawer located under the oven.
Effortlessly set up the oven to start preheating and baking at a later time.
The central burner accommodates the griddle accessory (sold separately), giving you flexible cooking options.
W 30 in. x H 47.25 in. x D 28.75 in.
At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
Depth With Door(s) Open 90 Degrees (in.) | 46.25 in | Oven Interior Depth (in) | 19 |
---|---|---|---|
Oven Interior Height (in) | 19 | Oven Interior Width (in) | 24 |
Product Depth (in.) | 28.75 in | Product Height (in.) | 47.25 in |
Product Width (in.) | 30 in | Range Size (Width) | 30 in. |
Appliance Category | Range | Appliance Type | Gas Range |
---|---|---|---|
Burner Grate Material | Cast Iron | Burner No.1 BTU | 12000 |
Burner No.2 BTU | 5000 | Burner No.3 BTU | 10000 |
Burner No.4 BTU | 18000 | Burner No.5 BTU | 9500 |
Capacity of Oven (cu. ft.) | 5 cu ft | Capacity of Oven (cu. ft.) | 5 cu ft. |
Cleaning Type | Self Cleaning | Color of Cooktop | Black |
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential | Control Type | Electronic |
Controls Location | Back Control, Front Control | Cooktop Features | Continuous Grates, Power Element, Sealed Burners, Simmer Element, With Griddle |
Cooktop Surface Type | Griddle | Drawer Type | Lower Storage Drawer |
Fuel Type | Gas | Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel | Ignition Type | Electrical |
Included | Propane (LP) Conversion Kit | Number of Burners | 5 burner |
Number of Oven Racks | 2 | Number of Rack Positions | 5 |
Oven Cleaning Options | Self-Cleaning | Oven Cooking Process | Standard |
Oven Features | Delay Bake/Delay Start, Oven Light, Sabbath Mode, Safety Lock | Product Weight (lb.) | 195 lb |
Range Installation Type | Freestanding | Returnable | Non-Returnable |
Certifications and Listings | Star-K, UL Listed | Manufacturer Warranty | Limited 1-year entire appliance |
---|
Product carousel items